Utah High School Football Ratings (2021)
As of 2021-11-24 22:14:32 America/Detroit
DAVID L WILSON PERFORMANCE RATINGS
*=UHSAA 5A
^=UHSAA 4A
%=UHSAA 3A
$=UHSAA 2A
#=UHSAA 1A
@=UHSAA Ind
W L
- -
1 Lone Peak 10 2 873
2 Corner Canyon 12 2 819
3 Skyridge 11 2 810
4 American Fork 7 4 749
5 ^Ridgeline 13 0 733
6 *Lehi 11 3 730
7 *Timpview 9 3 727
8 Weber 10 3 708
9 Bingham 7 5 704
10 *Springville 11 2 701
11 Farmington 8 4 667
12 Riverton 8 4 664
13 *Orem 7 6 658
14 ^Dixie 9 4 657
15 Mountain Ridge 8 3 653
16 Syracuse 8 5 645
West Jordan 8 3 645
18 *Alta 6 5 640
19 ^Crimson Cliffs 8 5 634
20 ^Desert Hills 9 2 631
*Stansbury 10 3 631
22 *Bountiful 8 3 629
23 ^Skyview 7 5 623
24 Westlake 4 8 617
*Wasatch 7 4 617
26 ^Green Canyon 7 3 614
27 Herriman 4 8 610
28 Layton 6 5 605
29 *Spanish Fork 7 3 604
30 ^Pine View 7 5 603
*Provo 7 3 603
32 Davis 5 6 602
33 ^Logan 6 5 601
34 $San Juan 12 1 600
35 *Brighton 8 3 594
36 SL West 8 2 591
37 *Bonneville 6 5 586
38 Kearns 7 5 580
39 *Olympus 7 5 573
40 Fremont 4 7 567
41 *SL East 5 7 565
42 *Park City 5 6 563
^Snow Canyon 5 5 563
44 %Grantsville 10 3 557
45 *Skyline 6 5 552
46 $Beaver 11 2 550
47 Roy 7 4 549
48 Pleasant Grove 1 10 547
49 *Timpanogos 9 3 539
%Juan Diego Cath 8 3 539
51 *Maple Mountain 3 8 527
52 *Northridge 7 4 518
53 %Morgan 9 4 511
54 *Cedar Val 5 5 506
55 ^Mtn Crest 2 9 505
56 *Salem Hills 1 8 501
57 $South Summit 11 1 495
58 Hunter 3 7 492
59 *Box Elder 4 8 491
60 #Duchesne 11 1 490
61 *Tooele 7 3 487
62 Clearfield 1 10 482
63 *Highland 1 8 477
64 @Monument Val 0 2 468
65 %Juab 10 2 459
66 *Uintah 5 6 456
Granger 2 9 456
68 ^Cedar City 3 8 453
69 *Viewmont 3 6 447
70 #Kanab 9 3 437
71 $Summit Acad 7 5 436
72 *Murray 3 7 435
73 *Payson 5 6 432
74 #Layton Chr 9 5 425
75 #Milford 7 5 411
76 ^Bear River 0 10 407
77 *Jordan 2 8 404
78 Cyprus 1 10 400
79 *Woods Cross 0 10 397
80 #Enterprise 6 4 392
81 %Canyon View 5 6 391
82 %Union 5 7 384
83 *Mtn View 1 9 371
Copper Hills 0 9 371
85 %North Sanpete 5 7 370
%Ogden 4 8 370
87 ^Hurricane 2 9 368
88 #Parowan 6 6 367
89 @Cottonwood 3 6 365
90 #North Sevier 6 5 364
#North Summit 5 6 364
92 $Delta 5 7 351
93 $Millard 4 8 347
94 $Emery 6 6 338
95 %Manti 3 7 334
96 %Richfield 4 7 331
97 Taylorsville 0 9 321
98 *Hillcrest 1 9 316
99 $Providence Hall 5 7 312
100 #Gunnison 3 7 292
%Carbon 2 8 292
102 %Lomond 1 10 277
103 $South Sevier 2 8 265
104 #Rich 1 8 264
105 $Amer Leadership 1 10 234
106 $Judge 1 9 230
107 #Monticello 2 9 223
108 $Grand Co 0 10 177
109 @Whitehorse 0 5 127
--- teams from other divisions ---
W L
- -
Bp Gorman NV 1 0 973
Alemany CA 0 1 773
Desert Pines NV 1 0 758
Highland-Poc ID 2 0 739
Rigby ID 1 0 723
Serra-Gar CA 0 1 649
Coeur d'Alene ID 0 1 630
Bp Manogue NV 0 1 604
Navajo Prep NM 1 0 568
Pinion AZ 1 0 568
Palm Desert CA 0 1 557
Star Valley WY 1 0 536
Skyline ID 0 1 514
Madison ID 1 0 507
Bayfield CO 0 1 500
Pocatello ID 1 0 470
Marsh Valley ID 0 1 450
Sugar-Salem ID 0 1 411
Evanston WY 1 0 377
Cokeville WY 1 0 364
Page AZ 0 1 337
White Pine NV 1 0 330
Democracy Prep NV 0 1 238
Ignacio CO 1 0 227
Red Mesa AZ 1 0 227
Tuba City AZ 1 0 227
Lincoln Co NV 0 1 212
Upsets: 63 of 710 ( 8.87%) -- 620 total games.
Rating Adjustment: 18.37172
Report created 11/24/21 at 22:14:32 local time.