Utah High School Football Ratings (2020)
As of 2020-11-22 18:47:47 America/Detroit
DAVID L WILSON PERFORMANCE RATINGS
*=UHSAA 5A
&=UHSAA 4A
^=UHSAA 3A
%=UHSAA 2A
$=UHSAA Ind
W L
- -
1 Corner Canyon 14 0 905
2 Lone Peak 12 2 840
3 &Skyview 13 0 792
4 Skyridge 10 3 786
5 *Orem 8 2 761
6 Bingham 8 4 734
7 American Fork 8 4 727
8 SL East 8 5 723
9 &Ridgeline 9 2 709
10 &Pine View 12 2 701
11 Pleasant Grove 6 5 700
12 *Timpview 7 5 682
13 *Maple Mountain 9 3 669
14 *Wasatch 8 3 655
15 *Salem Hills 9 3 653
16 &Snow Canyon 10 2 652
17 Herriman 6 6 641
18 Kearns 8 2 640
19 SL West 9 3 635
20 Westlake 4 8 631
*Lehi 6 5 631
22 *Brighton 10 1 629
23 ^Juab 12 1 626
24 Riverton 6 6 625
25 *Alta 6 6 616
26 &Stansbury 8 3 615
27 &Park City 9 3 610
28 *Bonneville 8 2 607
29 *Skyline 8 2 606
30 %Beaver 13 0 593
31 &Bear River 5 6 586
32 *Springville 5 6 584
33 *Provo 4 7 580
34 Roy 8 2 578
35 *Olympus 6 5 576
36 ^Morgan 8 3 575
37 &Cedar City 7 5 574
38 Davis 8 4 567
39 &Green Canyon 5 5 564
40 Weber 7 2 556
41 *Mountain Ridge 4 5 550
42 &Logan 4 7 548
West Jordan 3 7 548
44 Copper Hills 4 6 547
*Box Elder 5 6 547
46 Hunter 4 6 546
47 *Bountiful 7 5 541
48 *Spanish Fork 4 8 529
49 &Dixie 5 6 526
Jordan 0 11 526
51 $Monument Val 0 0 524
$Whitehorse 0 0 524
53 %Duchesne 10 1 518
54 Fremont 5 6 513
55 ^Juan Diego Cath 6 6 511
56 &Desert Hills 5 7 509
57 &Mtn View 6 4 508
58 &Cedar Val 6 5 495
&Crimson Cliffs 4 7 495
60 Cyprus 2 7 488
61 ^Grantsville 7 6 487
62 Granger 3 6 475
63 *Highland 2 7 472
^Summit Acad 9 3 472
*Farmington 2 9 472
66 *Woods Cross 2 9 470
67 %Enterprise 8 4 469
68 Layton 2 7 461
69 Clearfield 3 8 459
70 Syracuse 3 7 456
71 &Ogden 7 5 455
72 ^San Juan 8 4 451
73 ^North Sanpete 8 3 449
74 ^Richfield 10 2 445
75 ^Delta 5 8 437
%Kanab 8 3 437
77 &Hurricane 2 9 435
78 %Milford 6 7 432
79 &Mtn Crest 2 9 431
^South Summit 4 6 431
81 &Canyon View 3 8 423
^Manti 5 6 423
83 *Viewmont 1 7 414
%Millard 6 6 414
85 Taylorsville 2 8 408
86 %Parowan 5 7 402
87 *Murray 1 7 397
88 &Tooele 2 8 391
89 ^Emery 5 6 379
90 %North Summit 7 4 373
91 %North Sevier 3 8 355
92 $Cottonwood 4 4 349
93 ^Union 4 7 348
94 $Payson 2 7 347
95 *Hillcrest 2 9 333
96 Northridge 0 10 329
97 ^Amer Leadership 3 8 322
98 ^South Sevier 2 9 319
99 $Timpanogos 2 7 316
100 &Lomond 3 8 312
101 %Gunnison 3 6 293
102 ^Grand Co 1 9 275
103 $Providence Hall 3 6 274
104 ^Carbon 1 9 231
105 %Monticello 2 8 227
106 &Uintah 0 10 225
107 %Rich 1 7 207
108 $Judge 1 9 185
109 %Layton Chr 1 9 184
--- teams from other divisions ---
W L
- -
Madison ID 0 1 692
Highland-Poc ID 1 1 670
Rigby ID 1 0 647
Star Val WY 0 1 372
Bonneville ID 0 1 331
Bear Lake ID 1 0 307
Cokeville WY 1 0 307
Marsh Val ID 1 0 284
Evanston WY 0 1 212
Upsets: 51 of 684 ( 7.46%) -- 592 total games.
Rating Adjustment: 24.05475
Report created 11/22/20 at 18:47:47 local time.